Hall of Fame
Coed A | Coed B | Coed C | Coed D | Coed E | Men's A | Men's B | Men's C | Women's League | |
---|---|---|---|---|---|---|---|---|---|
Winter 2025 | Flick of the Joystick | Blue Lions | Heating up Alaska | Team Awesome | Sergio’s signs | Anchorage FC | Cook Inlet SC Old Men | TNB | Cohort Soccer |
Fall 2 2024 | Flick of the Joystick | Gammy Lads B | ManChestHair United | Bullfrogs | Mixed Nuts | Anchorage FC | Taskarasu-Mariupol | Dynamo | Cohort Soccer |
Fall 1 2024 | CashMoneyGoalz | Chaos United | Goal Miners | Heating up Alaska | Turnagain Brewing | Anchorage FC | Green Dragons FC | Cohort Soccer | |
Summer 2024 | Green Dragons FC | Chaos United | Revolution | Green Dragons FC | |||||
Spring 2024 | CashMoneyGoalz | Chaos United | Teal the Show FC | Team Awesome | Gammy Lads E | Besa FC | Cohort Soccer | ||
Winter 2024 | CashMoneyGoalz | Chaos United | Teal The Show FC | SQUAD | Grass Kickers | Anchorage FC | Green Dragons FC | Iceholes United | Cohort Soccer |
Fall 2 2023 | CashMoneyGoalz | Blue Lions FC | Gammy Lads | Groovy Gang | Sergio’s Signs & Graphics | Anchorage FC | RAIS | Challenge Accepted | Cohort Soccer |
Fall 1 2023 | CashMoneyGoalz | Los Lobos FC | The Punishers | SQUAD | Revolution | Anchorage FC | Miller Time F.C. | Cohort Soccer | |
Winter 2022 | 2 Chainz | Wolverines | The Punishers | Brown Tree | Pioneer United F.C | Anchorage Wednesday | |||
Summer 2023 | Injured Reserve FC | Goal Miners | Sue’s Noodles | Obi One Kenobi Nil | Cook Inlet SC | ||||
Spring 2023 | Alaska Fighting Squirrels | Wolverines | Northern Excavation | Bulldog FC | Mixed Nuts | Matsu United F.C. | Miller Time | RAIS | Cohort Soccer |
Winter 2023 | 2 Chainz | Phantom Troupe | The Punishers | Civil Bears | Dewey's Marine | Pioneer United F.C. | Miller Time | Cohort Soccer | |
Fall 2 2022 | Alaska Fighting Squirrels | ManChestHair United | Northern Excavation | Coffman Ninjaneers | We just wanna play | Matsu United F.C. | FullStop Cruiser | ||
Fall 1 2022 | 2 Chainz | Gold Nuggetz | The Punishers | Running Trains | Team Batman | Pioneer United F.C | Wrangell FC | ||
Summer 2022 | Alaska Fighting Squirrels | Dimond Dogs | Cynosure Brewing | Dragons FC | |||||
Spring 2022 | Alaska Fighting Squirrels | Falk Ducks | Gammy Lads | Goofy Goobers | Miller Time | ||||
Fall 2 2021 | 2 Chainz | ManChestHair United | Falk Ducks | Arctic Brothers | Pioneer United F.C | Miller Time | |||
Summer 2021 | Alaska Fighting Squirrels | Chafin The Dream | Sweeties | Banzai FC | |||||
Spring 2021 | Quakes | TITANS | Mixed Nuts | Banzai FC | |||||
Winter 2021 | COVID - Bubble Cohort Soccer | ||||||||
Fall 2 2020 | COVID - No Games | ||||||||
Fall 1 2020 | COVID - No Games | ||||||||
Summer 2020 | COVID - No Games | ||||||||
Spring 2020 | COVID - No Games | ||||||||
Winter 2020 | Super Creeps 100 | Quakes | Unicorns United | Wolverines | T-Wrecks | Red Card Riot | International Soccer Club of Alaska | Phoenix United | |
Fall 2 2019 | Super Creeps 100 | The Punishers | Boca Juniors 49 | Coffman Ninjaneers | Brown Tree | Pioner United F.C. 2 | Lynx Men | Miller Time | |
Fall 1 2019 | Quakes | TC Soccer | Squad | Gammy Lads | Red Card Riot | Red Dragons | |||
Summer 2019 | AKFC | Tooth Coed | Anchorage FC Black | ||||||
Spring 2019 | Alaska Fighting Squirrels | Formerly In Shape All Stars | Pegasaurus | The Dry Socc-ets | Pioneer United F.C. 2 | Kicking Alces | Phoenix United | ||
Winter 2019 | Super Creeps | Quakes | Jolly Grinders | SQUAD | Pioneer United F.C. | TNB | KOPC | ||
Fall 2 2018 | Super Creeps | Chinook | Dipper Donuts | Black & Blue | Besa FC | Thunderboltz FC | TNB | ||
Summer 2018 | Alaska Fighting Squirrels | Formerly In Shape All Stars | DFC Albion | Arctic North FC | Ghosts FC | ||||
Spring 2018 | Sons of Pitches! | Meow | Goombas FC | The Punishers | Fifth Ave F.C. | Red Card Riot | TNB | ||
Winter 2018 | #WhoAreYa | Northern Excavation | Dewey's Marine | Team Awesome | Tieszen Chiropractic | Olimpia F.C. | AA |
