Hall of Fame
Coed A | Coed B | Coed C | Coed D | Coed E | Men's A | Men's B | Men's C | Women's League | Over-45 League | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2018 | #WhoAreYa | Northern Excavation | Dewey's Marine | Team Awesome | Tieszen Chiropractic | Olimpia F.C. | AA | |||||
Spring 2018 | Sons of Pitches! | Meow | Goombas FC | The Punishers | Fifth Ave F.C. | Red Card Riot | TNB | |||||
Summer 2018 | Alaska Fighting Squirrels | Formerly In Shape All Stars | DFC Albion | Arctic North FC | Ghosts FC | |||||||
Fall 2 2018 | Super Creeps | Chinook | Dipper Donuts | Black & Blue | Besa FC | Thunderboltz FC | TNB | |||||
Winter 2019 | Super Creeps | Quakes | Jolly Grinders | SQUAD | Pioneer United F.C. | TNB | KOPC | |||||
Spring 2019 | Alaska Fighting Squirrels | Formerly In Shape All Stars | Pegasaurus | The Dry Socc-ets | Pioneer United F.C. 2 | Kicking Alces | Phoenix United | |||||
Summer 2019 | AKFC | Tooth Coed | Anchorage FC Black | |||||||||
Fall 1 2019 | Quakes | TC Soccer | Squad | Gammy Lads | Red Card Riot | Red Dragons | ||||||
Fall 2 2019 | Super Creeps 100 | The Punishers | Boca Juniors 49 | Coffman Ninjaneers | Brown Tree | Pioner United F.C. 2 | Lynx Men | Miller Time | ||||
Winter 2020 | Super Creeps 100 | Quakes | Unicorns United | Wolverines | T-Wrecks | Red Card Riot | International Soccer Club of Alaska | Phoenix United | ||||
Spring 2020 | COVID - No Games | |||||||||||
Summer 2020 | COVID - No Games | |||||||||||
Fall 1 2020 | COVID - No Games | |||||||||||
Fall 2 2020 | COVID - No Games | |||||||||||
Winter 2021 | COVID - Bubble Cohort Soccer | |||||||||||
Spring 2021 | Quakes | TITANS | Mixed Nuts | Banzai FC | ||||||||
Summer 2021 | Alaska Fighting Squirrels | Chafin The Dream | Sweeties | Banzai FC | ||||||||
Fall 2 2021 | 2 Chainz | ManChestHair United | Falk Ducks | Arctic Brothers | Pioneer United F.C | Miller Time | ||||||
Winter 2022 | 2 Chainz | Wolverines | The Punishers | Brown Tree | Pioneer United F.C | Anchorage Wednesday | ||||||
Spring 2022 | Alaska Fighting Squirrels | Falk Ducks | Gammy Lads | Goofy Goobers | Miller Time | |||||||
Summer 2022 | Alaska Fighting Squirrels | Dimond Dogs | Cynosure Brewing | Dragons FC | ||||||||
Fall 1 2022 | 2 Chainz | Gold Nuggetz | The Punishers | Running Trains | Team Batman | Pioneer United F.C | Wrangell FC | |||||
Fall 2 2022 | Alaska Fighting Squirrels | ManChestHair United | Northern Excavation | Coffman Ninjaneers | We just wanna play | Matsu United F.C. | FullStop Cruiser | |||||
Winter 2023 | 2 Chainz | Phantom Troupe | The Punishers | Civil Bears | Dewey's Marine | Pioneer United F.C. | Miller Time | Cohort Soccer | ||||
Spring 2023 | Alaska Fighting Squirrels | Wolverines | Northern Excavation | Bulldog FC | Mixed Nuts | Matsu United F.C. | Miller Time | RAIS | Cohort Soccer | |||
Summer 2023 | Injured Reserve FC | Goal Miners | Sue’s Noodles | Obi One Kenobi Nil | Cook Inlet SC |
